Congressional stock trades,
as filed
Members of Congress report stock and other securities transactions on Periodic Transaction Reports. Each row below is one transaction exactly as the official report lists it, with a link to that report. Amounts are the ranges the form prints, not exact values.
Transactions, newest recorded first
| Filer | Transaction date | Owner | Asset as filed | Ticker | Type | Amount (range as filed) | Notification date | Report filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| Hon. April McClain Delaney (MD06) | 2026-08-19 | Dependent child | Teledyne Technologies Incorporated Common Stock (TDY) | TDY | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 21 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Teledyne Technologies Incorporated Common Stock (TDY) | TDY | S | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | STERIS plc (STE) | STE | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Somnigroup International Inc. Common Stock (SGI) | SGI | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Signet Jewelers Limited Common Shares (SIG) | SIG | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-03 | Dependent child | Service Corporation International Common Stock (SCI) | SCI | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 37 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-04 | Dependent child | Service Corporation International Common Stock (SCI) | SCI | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 36 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Service Corporation International Common Stock (SCI) | SCI | S | $50,001 - $100,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Rollins, Inc. Common Stock (ROL) | ROL | S | $50,001 - $100,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Paychex, Inc. - Common Stock (PAYX) | PAYX | S | $100,001 - $250,000 | 2026-09-02 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Packaging Corporation of America Common Stock (PKG) | PKG | S | $50,001 - $100,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Nasdaq, Inc. - Common Stock (NDAQ) | NDAQ | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-03 | Dependent child | Midera Food Processing, Inc. - Common Stock (MFP) | MFP | S | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 37 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-19 | Dependent child | Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 21 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Martin Marietta Materials, Inc. Common Stock (MLM) | MLM | S | $250,001 - $500,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Markel Group Inc. Common Stock (MKL) | MKL | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Live Nation Entertainment, Inc. Common Stock (LYV) | LYV | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-17 | Dependent child | Live Nation Entertainment, Inc. Common Stock (LYV) | LYV | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 23 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-14 | Dependent child | Live Nation Entertainment, Inc. Common Stock (LYV) | LYV | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 26 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-07 | Dependent child | Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 33 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-06 | Dependent child | Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 34 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-24 | Dependent child | Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 16 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-03 | Dependent child | Life Time Group Holdings, Inc. Common Stock (LTH) | LTH | P | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 37 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-03 | Dependent child | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | P | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 37 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-24 | Dependent child | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 16 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-07 | Dependent child | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | FWONK | P | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 33 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-05 | Dependent child | Labcorp Holdings Inc. Common Stock (LH) | LH | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 35 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-06 | Dependent child | Labcorp Holdings Inc. Common Stock (LH) | LH | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 34 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-07 | Dependent child | Labcorp Holdings Inc. Common Stock (LH) | LH | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 33 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Labcorp Holdings Inc. Common Stock (LH) | LH | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | ITT Inc. Common Stock (ITT) | ITT | S | $250,001 - $500,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-03 | Dependent child | Hubbell Inc Common Stock (HUBB) | HUBB | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 37 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Hubbell Inc Common Stock (HUBB) | HUBB | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-14 | Dependent child | Hubbell Inc Common Stock (HUBB) | HUBB | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 26 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-18 | Dependent child | Hubbell Inc Common Stock (HUBB) | HUBB | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 22 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-19 | Dependent child | Hubbell Inc Common Stock (HUBB) | HUBB | P | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 21 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-19 | Dependent child | ESCO Technologies Inc. Common Stock (ESE) | ESE | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 21 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-20 | Dependent child | ESCO Technologies Inc. Common Stock (ESE) | ESE | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 20 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-24 | Dependent child | ESCO Technologies Inc. Common Stock (ESE) | ESE | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 16 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | ESCO Technologies Inc. Common Stock (ESE) | ESE | S | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Entegris, Inc. - Common Stock (ENTG) | ENTG | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | EMCOR Group, Inc. Common Stock (EME) | EME | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-03 | Dependent child | Corpay, Inc. Common Stock (CPAY) | CPAY | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 37 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-07 | Dependent child | Corpay, Inc. Common Stock (CPAY) | CPAY | S | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 33 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-06 | Dependent child | Corpay, Inc. Common Stock (CPAY) | CPAY | S (partial) | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 34 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Core & Main, Inc. Class A Common Stock (CNM) | CNM | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Clean Harbors, Inc. Common Stock (CLH) | CLH | S | $50,001 - $100,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-05 | Dependent child | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) | CHRW | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 35 days | Official report |
Dates are placed side by side for reference only. Proximity in time between a trade and any official action does not indicate any wrongdoing or any knowledge on anyone's part.
Amounts are the range printed on the report; the law does not require exact values, and none are estimated here. The day count is from the transaction date to the report's filing date; the STOCK Act requires a report within 45 days of a transaction (5 U.S.C. 13105(l)). This check does not account for any extension or for the separate rule counted from the date of notification.
Financial disclosure data is published here as news for the general public and is always free. Federal law (5 U.S.C. 13107(c)) prohibits using it for any unlawful purpose, for any commercial purpose other than news and communications media dissemination to the general public, for determining anyone's credit rating, or for soliciting money. Read the statute.
Sources and check status
- Clerk of the House, financial disclosure reports
- Secretary of the Senate, electronic financial disclosures
- committees: checked — last successful check 2026-09-25 20:06:37 UTC
- house_index: checked — last successful check 2026-09-25 20:06:35 UTC
- house_ptr: checked — last successful check 2026-09-25 20:09:57 UTC
A report appears here after the chamber publishes it and Vote Files' daily check reads it. A source that has not been checked recently cannot show that nothing was filed; the chamber's own site is the place to look.