Foreign agents
Foreign principals:
Foreign principals:
SAUDI ARABIA
The Foreign Agents Registration Act requires people and firms acting in certain capacities for a foreign principal to register with the Department of Justice and file regular reports. The records below are shown as the Department publishes them, each linked to the filed document.
| Foreign principal as filed | Country or location | Registrant | Principal registered | Source |
|---|---|---|---|---|
| Ministry of Investment of the Kingdom of Saudi Arabia | SAUDI ARABIA | Richard Attias & Associates LLC (No. 7528) | 2026-08-15 | Exhibit A/B as filed |
| Red Sea Global | SAUDI ARABIA | The Jeffrey Group, LLC (No. 7720) | 2026-04-27 | Exhibit A/B as filed |
| Future Investment Initiative Institute (FII Institute) | SAUDI ARABIA | Fleishman-Hillard, Inc. (No. 5801) | 2026-02-27 | Exhibit A/B as filed |
| Ministry of Energy of the Kingdom of Saudi Arabia | SAUDI ARABIA | Hunton Andrews Kurth LLP (No. 7268) | 2025-07-28 | Exhibit A/B as filed |
| The Public Investment Fund | SAUDI ARABIA | FTI Consulting (SC) Inc. (No. 7120) | 2025-04-25 | Exhibit A/B as filed |
| Embassy of the Kingdom of Saudi Arabia | SAUDI ARABIA | Ballard Partners (No. 7070) | 2025-04-04 | Exhibit A/B as filed |
| King Abdullah University of Science and Technology | SAUDI ARABIA | Brownstein Hyatt Farber Schreck, LLP (No. 5870) | 2025-03-21 | Exhibit A/B as filed |
| FII Institute | SAUDI ARABIA | Richard Attias & Associates LLC (No. 7528) | 2025-01-24 | Exhibit A/B as filed |
| King Faisal Specialist Hospital & Research Centre - represented by RoySpec KFSHRC U.S. procurement branch | SAUDI ARABIA | Basilinna Advisory LLC (No. 7515) | 2025-01-10 | Exhibit A/B as filed |
| Almarai | SAUDI ARABIA | Marson, Barrett (No. 7505) | 2024-12-19 | Exhibit A/B as filed |
| The Public Investment Fund | SAUDI ARABIA | Prosek LLC d/b/a Prosek Partners (No. 7435) | 2024-11-07 | Exhibit A/B as filed |
| King Abdullah University of Science & Technology (KAUST) | SAUDI ARABIA | Capital K, LLC (No. 7456) | 2024-09-05 | Exhibit A/B as filed |
| Future Investment Initiative Institute | SAUDI ARABIA | Prosek LLC d/b/a Prosek Partners (No. 7435) | 2024-07-23 | Exhibit A/B as filed |
| The Ministry of the Kingdom of Saudi Arabia | SAUDI ARABIA | Sovereign Strategy Limited (No. 7421) | 2024-06-13 | Exhibit A/B as filed |
| Ministry of Tourism, Saudi Arabia | SAUDI ARABIA | APCO Worldwide LLC (No. 6582) | 2024-04-08 | Exhibit A/B as filed |
| The Public Investment Fund | SAUDI ARABIA | Rational 360, Inc. (No. 7369) | 2024-02-02 | Exhibit A/B as filed |
| The Royal Embassy of Saudi Arabia | SAUDI ARABIA | Petruzzello, Michael James (No. 7339) | 2023-10-25 | Exhibit A/B as filed |
| Public Investment Fund | SAUDI ARABIA | Brownstein Hyatt Farber Schreck, LLP (No. 5870) | 2023-06-22 | Exhibit A/B as filed |
| The Public Investment Fund | SAUDI ARABIA | USSA International LLC (No. 7252) | 2023-03-31 | Exhibit A/B as filed |
| The Royal Commission for AlUla | SAUDI ARABIA | MMGY Global, LLC (No. 6492) | 2023-02-16 | Exhibit A/B as filed |
| Khalid Aljabri | SAUDI ARABIA | Sonoran Policy Group, LLC D/B/A Stryk Global Diplomacy (No. 6399) | 2023-02-09 | Exhibit A/B as filed |
| Public Investment Fund | SAUDI ARABIA | Teneo Strategy LLC (No. 6698) | 2021-09-05 | Exhibit A/B as filed |
| Embassy of the Kingdom of Saudi Arabia | SAUDI ARABIA | Off Hill Strategies LLC (No. 6889) | 2020-11-13 | Exhibit A/B as filed |
| The Kingdom of Saudi Arabia | SAUDI ARABIA | Certus Insights, LLC (No. 6801) | 2020-03-18 | Exhibit A/B as filed |
| Kingdom of Saudi Arabia | SAUDI ARABIA | Williams Group (No. 6790) | 2020-02-06 | Exhibit A/B as filed |
| NEOM Company | SAUDI ARABIA | Teneo Strategy LLC (No. 6698) | 2019-07-08 | Exhibit A/B as filed |
| King Salman Humanitarian Aid & Relief Center | SAUDI ARABIA | QORVIS LLC (No. 5483) | 2019-04-01 | Exhibit A/B as filed |
| Embassy of Saudi Arabia | SAUDI ARABIA | McKeon Group, Inc. (No. 6391) | 2018-06-29 | Exhibit A/B as filed |
| Ministry of Energy of the Kingdom of Saudi Arabia | SAUDI ARABIA | King & Spalding LLP (No. 6501) | 2018-02-21 | DOJ foreign principal list |
| The Ministry of Energy of the Kingdom of Saudi Arabia | SAUDI ARABIA | Law Office of David B. Kultgen (No. 6527) | 2018-02-20 | DOJ foreign principal list |
| Saudi Arabian Oil Company (Saudi Aramco) | SAUDI ARABIA | Aramco Affiliated Services Company (AASC) (No. 6390) | 2016-11-14 | Exhibit A/B as filed |
| Government of the Kingdom of Saudi Arabia | SAUDI ARABIA | Aramco Affiliated Services Company (AASC) (No. 6390) | 2016-11-14 | Exhibit A/B as filed |
| Government of Saudi Arabia | SAUDI ARABIA | Hohlt Group Global, LLC (No. 6384) | 2016-10-26 | Exhibit A/B as filed |
| Ministry of Foreign Affairs of the Kingdom of Saudi Arabia | SAUDI ARABIA | Brownstein Hyatt Farber Schreck, LLP (No. 5870) | 2016-09-22 | Exhibit A/B as filed |
| Royal Embassy of Saudi Arabia, Washington, D.C. | SAUDI ARABIA | Hogan Lovells Cadwalader US LLP (No. 2244) | 2007-09-24 | Exhibit A/B as filed |
| Kingdom of Saudi Arabia | SAUDI ARABIA | QORVIS LLC (No. 5483) | 2002-03-06 | Exhibit A/B as filed |
Source: Foreign Agents Registration Act records published by the U.S. Department of Justice, FARA eFile bulk data, retrieved 2026-09-26 (UTC). About the law: justice.gov/nsd-fara.
Sources
- FARA eFile, U.S. Department of Justice
- FARA bulk data (registrants, foreign principals, documents)
- The Foreign Agents Registration Act, National Security Division
Records appear here after the Department publishes them in its daily bulk files and Vote Files' daily check reads them. Documents stamped before Jan 1, 2016 are not loaded here; FARA eFile has the complete record.