Congressional stock trades,
as filed
Members of Congress report stock and other securities transactions on Periodic Transaction Reports. Each row below is one transaction exactly as the official report lists it, with a link to that report. Amounts are the ranges the form prints, not exact values.
Transactions, newest recorded first
| Filer | Transaction date | Owner | Asset as filed | Ticker | Type | Amount (range as filed) | Notification date | Report filed | Source |
|---|---|---|---|---|---|---|---|---|---|
| Hon. Kevin Hern (OK01) | 2026-08-24 | Joint | Home Depot, Inc. (HD) Subholding of: Hern Family Foundation | HD | S (partial) | $50,001 - $100,000 | 2026-08-27 | 2026-09-01 8 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-13 | Filer | Gap, Inc. (GAP) Subholding of: Kevin Hern Traditional IRA | GAP | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 19 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-19 | Joint | Colgate-Palmolive Company Common Stock (CL) Subholding of: Hern Family Foundation | CL | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 13 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-14 | Joint | Carrier Global Corporation Common Stock (CARR) Subholding of: Hern Family Revocable Trust | CARR | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 18 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-24 | Joint | CANADIAN CNTY OKLA EDL FACS AUTH EDL 3.00000% 09/01/2029 Subholding of: Hern Family Revocable Trust | — | P | $100,001 - $250,000 | 2026-08-27 | 2026-09-01 8 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-13 | Joint | Boeing Company (BA) Subholding of: Hern Family Revocable Trust | BA | S | $15,001 - $50,000 | 2026-08-27 | 2026-09-01 19 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-13 | Joint | Boeing Company (BA) Subholding of: Hern Family Foundation | BA | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 19 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-18 | Filer | Biogen Inc. - Common Stock (BIIB) Subholding of: Kevin Hern Traditional IRA | BIIB | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 14 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-18 | Filer | Anheuser-Busch Inbev SA Sponsored ADR (BUD) Subholding of: Kevin Hern Traditional IRA | BUD | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 14 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-05 | Filer | Alcon Inc. Ordinary Shares (ALC) Subholding of: Kevin Hern Traditional IRA | ALC | S | $1,001 - $15,000 | 2026-08-27 | 2026-09-01 27 days | Official report |
| Hon. Kevin Hern (OK01) | 2026-08-14 | Joint | Adobe Inc. - Common Stock (ADBE) Subholding of: Hern Family Foundation | ADBE | S (partial) | $15,001 - $50,000 | 2026-08-27 | 2026-09-01 18 days | Official report |
| Cleo Fields (LA06) | 2026-08-13 | Filer | Apple Inc. - Common Stock (AAPL) Subholding of: Morgan Stanley - E*TRADE #2 | AAPL | P | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 20 days | Official report |
| Hon. John J Mr McGuire III (VA05) | 2026-08-18 | Spouse | NVIDIA Corporation - Common Stock (NVDA) Subholding of: Merrill Lynch SEP IRA | NVDA | P | $1,001 - $15,000 | 2026-09-01 | 2026-09-02 15 days | Official report |
| Hon. John J Mr McGuire III (VA05) | 2026-08-18 | Spouse | Apple Inc. - Common Stock (AAPL) Subholding of: Merrill Lynch SEP IRA | AAPL | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-02 15 days | Official report |
| Hon. Michael Rulli (OH06) | 2026-08-07 | Filer | Equinix, Inc. - Common Stock (EQIX) Subholding of: Merrill Lynch SIMPLE Managed Account | EQIX | P | $1,001 - $15,000 | 2026-08-07 | 2026-09-02 26 days | Official report |
| Hon. Michael Rulli (OH06) | 2026-08-12 | Filer | Allstate Corporation (ALL) Subholding of: Merrill Lynch SIMPLE Managed Account | ALL | S | $1,001 - $15,000 | 2026-08-12 | 2026-09-02 21 days | Official report |
| Hon. Jonathan Jackson (IL01) | 2026-08-28 | Joint | ViaSat, Inc. - Common Stock (VSAT) Subholding of: Morgan Stanley Trust Account | VSAT | S (partial) | $1,001 - $15,000 | 2026-09-02 | 2026-09-03 6 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) Subholding of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | VRTX | S | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | Microsoft Corporation - Common Stock (MSFT) Subholding of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | MSFT | S | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | Fifth Third Bancorp - Common Stock (FITB) Subholding of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | FITB | P | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | Broadcom Inc. - Common Stock (AVGO) Subholding of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | AVGO | P | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | Broadcom Inc. - Common Stock (AVGO) Subholding of: Dave's IRA @ Schwab (Home Grown) | AVGO | P | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | Amgen Inc. - Common Stock (AMGN) Subholding of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | AMGN | S | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | Amgen Inc. - Common Stock (AMGN) Subholding of: Dave's IRA @ Schwab (Home Grown) | AMGN | S | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | American Electric Power Company, Inc. (AEP) Subholding of: David Taylor Trust > Schwab Joint Brokerage #1 (Home Grown) | AEP | P | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. David J. Taylor (OH02) | 2026-08-26 | Filer | American Electric Power Company, Inc. (AEP) Subholding of: Dave's IRA @ Schwab (Home Grown) | AEP | P | $1,001 - $15,000 | 2026-09-03 | 2026-09-05 10 days | Official report |
| Hon. Lloyd Doggett (TX37) | 2026-08-17 | Filer | Procter & Gamble Company (PG) Description: Automatic reinvestment of dividends earned. | PG | P | $1,001 - $15,000 | 2026-09-08 | 2026-09-08 22 days | Official report |
| Hon. Mike Kelly (PA16) | 2026-08-28 | Spouse | New Jersey St 19 GO Emer Go 5% due 6/1/28 Subholding of: Victoria Kelly Trust ICA | — | S | $50,001 - $100,000 | 2026-09-08 | 2026-09-08 11 days | Official report |
| Hon. Mike Kelly (PA16) | 2026-08-17 | Spouse | Mississippi St Ref Go P/R 10/1/27 5% due 10/1/31 Subholding of: Victoria Kelly Trust ICA | — | S | $50,001 - $100,000 | 2026-09-08 | 2026-09-08 22 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | WAB | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-03 | Dependent child | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | WAB | S (partial) | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 37 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-03 | Dependent child | Viking Holdings Ltd Ordinary Shares (VIK) | VIK | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 37 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-24 | Dependent child | Viking Holdings Ltd Ordinary Shares (VIK) | VIK | S (partial) | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 16 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-05 | Dependent child | Viking Holdings Ltd Ordinary Shares (VIK) | VIK | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 35 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-04 | Dependent child | Viking Holdings Ltd Ordinary Shares (VIK) | VIK | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 36 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-06 | Dependent child | Viking Holdings Ltd Ordinary Shares (VIK) | VIK | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 34 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Viking Holdings Ltd Ordinary Shares (VIK) | VIK | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Trimble Inc. - Common Stock (TRMB) | TRMB | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Transdigm Group Incorporated Common Stock (TDG) | TDG | S | $100,001 - $250,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-12 | Dependent child | Tractor Supply Company - Common Stock (TSCO) | TSCO | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 28 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | Tractor Supply Company - Common Stock (TSCO) | TSCO | S | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-05 | Dependent child | The Middleby Corporation - Common Stock (MIDD) | MIDD | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 35 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-04 | Dependent child | The Middleby Corporation - Common Stock (MIDD) | MIDD | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 36 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-25 | Dependent child | The Middleby Corporation - Common Stock (MIDD) | MIDD | S | $15,001 - $50,000 | 2026-09-01 | 2026-09-09 15 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-10 | Dependent child | The Middleby Corporation - Common Stock (MIDD) | MIDD | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 30 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-06 | Dependent child | The Middleby Corporation - Common Stock (MIDD) | MIDD | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 34 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-24 | Dependent child | The Middleby Corporation - Common Stock (MIDD) | MIDD | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 16 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-24 | Dependent child | Teledyne Technologies Incorporated Common Stock (TDY) | TDY | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 16 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-20 | Dependent child | Teledyne Technologies Incorporated Common Stock (TDY) | TDY | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 20 days | Official report |
| Hon. April McClain Delaney (MD06) | 2026-08-21 | Dependent child | Teledyne Technologies Incorporated Common Stock (TDY) | TDY | S (partial) | $1,001 - $15,000 | 2026-09-01 | 2026-09-09 19 days | Official report |
Dates are placed side by side for reference only. Proximity in time between a trade and any official action does not indicate any wrongdoing or any knowledge on anyone's part.
Amounts are the range printed on the report; the law does not require exact values, and none are estimated here. The day count is from the transaction date to the report's filing date; the STOCK Act requires a report within 45 days of a transaction (5 U.S.C. 13105(l)). This check does not account for any extension or for the separate rule counted from the date of notification.
Financial disclosure data is published here as news for the general public and is always free. Federal law (5 U.S.C. 13107(c)) prohibits using it for any unlawful purpose, for any commercial purpose other than news and communications media dissemination to the general public, for determining anyone's credit rating, or for soliciting money. Read the statute.
Sources and check status
- Clerk of the House, financial disclosure reports
- Secretary of the Senate, electronic financial disclosures
- committees: checked — last successful check 2026-09-25 20:06:37 UTC
- house_index: checked — last successful check 2026-09-25 20:06:35 UTC
- house_ptr: checked — last successful check 2026-09-25 20:09:57 UTC
A report appears here after the chamber publishes it and Vote Files' daily check reads it. A source that has not been checked recently cannot show that nothing was filed; the chamber's own site is the place to look.